Concentrate, NFC , Pulp Cells, Organic
Juice Concentrate | Juice NFC | Pulp Cells | Organic Concentrate | Organic NFC | |
---|---|---|---|---|---|
Brix | 65.0±1 | >10.0 | 10.0-14.0 | 65.0±1 | >10 |
Acidity | 3.0-5.8 | 0.5-1.5 | 0.56-1.0 | 3.3-6.6 | 0.5-1.5 |
Ratio | 10.0-22.0 | 10+ | 15.0-20.0 | 10-22 | |
pH | <4.0 | <4.0 | <4.0 | <4.0 | <4.0 |
Concentrate, - Low / Standard pulp, Cloudy / Clarified, NFC , Pulp Cells, Organic
Juice Concentrate | Juice NFC | Pulp Cells | Organic Concentrate | Organic NFC | |
---|---|---|---|---|---|
Brix | 45.0-52.0 | 7.0-10.0 | >7 | 46.0-60.0 | 7.0-11.0 |
Acidity | 30.0-40.0 | 4.5-7.0 | 3.5-8.0 | 28.0-37.0 | 3.5-7.5 |
Ratio | 1.1-1.8 | 1.25-2.5 | |||
GPL | 400/500 | 400/500 | |||
pH | <3.0 | <3.0 | <3.0 | <3.0 | <3.0 |
Concentrate, - Low / Standard pulp, Cloudy / Clarified, NFC , Organic
Juice Concentrate | Juice NFC | Organic Concentrate | Organic NFC | |
---|---|---|---|---|
Brix | 50.0-68.0 | >7.5 | 50.0-68.0 | >7.5 |
Acidity | 30.0-34.0 | 4.46-7.0 | 30.0-34.0 | 4.46-7.0 |
Ratio | 1.1-2.2 | 1.1-2.2 | ||
GPL | 400/500 | 400/500 | ||
pH | <3 | <3 | <3 | <3 |
Concentrate, NFC , Pulp Cells, Organic
Juice Concentrate | Juice NFC | Pulp Cells | Organic Concentrate | Organic NFC | |
---|---|---|---|---|---|
Brix | 56.0-65.0 | >9.5 | >8 | 56.0-65.0 | >9.5 |
Acidity | 5.0-10.0 | 0.85-1.45 | 0.9-1.2 | 5.0-10.0 | |
Ratio | 8+ | 8.0+ | |||
pH | <4.0 | <4.0 | <4.0 | <4.0 | <4.0 |
Concentrate, NFC , Pulp Cells, Organic
Juice Concentrate | Juice NFC | Pulp Cells | Organic Concentrate | |
---|---|---|---|---|
Brix | 58.0-66.0 | >10.5 | >9.0 | 56-66 |
Acidity | 3.5-7.0 | 0.6-1.2 | 0.6-1.2 | 2.5-9.0 |
Ratio | 12.0-20.0 | 16.0-23.0 | 7.0-26.0 | |
pH | <4.0 | <4.0 | <4.0 | <4.0 |
Concentrate, Puree, Organic
Concentrate | Puree Concentrate | Puree | Organic Puree | |
---|---|---|---|---|
Brix | 69±1 | >30.0 | >11.0 | >11.0 |
Acidity | 1.1-2.0 | 0.2-0.9 | 0.1-0.5 | 0.1-0.5 |
Ratio | ||||
pH | <4.2 | <4.2 | <4.2 | <4.2 |
Concentrate,NFC, Puree, Organic
Concentrate | NFC | Puree | Organic Concentrate | Organic NFC | |
---|---|---|---|---|---|
Brix | 70±1 | >10.0 | >10.0 | 70±1 | >10.0 |
Acidity | 1.1-2.9 | 0.3-0.6 | 0.5-1.5 | 1.1-2.9 | 0.15-0.6 |
Ratio | |||||
pH | <4.2 | <4.2 | <4.2 | <4.2 | <4.2 |
Concentrate,NFC, Puree, Organic
Concentrate | NFC | Puree | Organic Concentrate | Organic NFC | |
---|---|---|---|---|---|
Brix | 65±1 | >12.4 | >12.4 | 65±1 | >12.4 |
Acidity | 5.0-8.0 | 1.1-1.25 | 1.6-2.1 | 5.0-8.0 | 1.1-1.25 |
Ratio | |||||
pH | <3.9 | <3.9 | <3.9 | <3.9 | <3.9 |
Concentrate,NFC, Puree, Organic
Concentrate | NFC | Puree | Organic Concentrate | Organic NFC | |
---|---|---|---|---|---|
Brix | 65±1 | >6.3 | >6.3 | 65±1 | >6.3 |
Acidity | 3.0-9.0 | 0.4-1.4 | 0.4-1.4 | 3.0-9.0 | 0.4-1.4 |
Ratio | |||||
pH | <3.9 | <3.9 | <3.9 | <3.9 | <3.9 |
Concentrate,NFC, Organic
Concentrate | NFC | Organic Concentrate | Organic NFC | |
---|---|---|---|---|
Brix | 65±1 | >14 | 65±1 | >14 |
Acidity | 3.5-6.0 | 0.6-2.0 | 3.5-6.0 | 0.6-2.0 |
Ratio | ||||
pH | <3.9 | <3.9 | <3.9 | <3.9 |
Concentrate , NFC, Puree, Organic
Puree Concentrate | NFC | Puree | Organic Concentrate | Organic NFC | |
---|---|---|---|---|---|
Brix | 60±1 | >11.2 | 30±1 | 60±1 | >11.2 |
Acidity | 2.0-3.75 | 0.45-0.60 | <2.0 | 2.0-3.75 | 0.45-0.60 |
Ratio | 16.0-30.0 | 18.0-35.0 | 15.0-30.0 | 16.0-30.0 | 18.0-35.0 |
pH | <4.2 | <4.2 | <4.2 | <4.2 | <4.2 |
Concentrate, NFC, Organic
Concentrate | NFC | Organic Concentrate | Organic NFC | |
---|---|---|---|---|
Brix | 50.0-53.0 | >12.4 | 50.0-53.0 | >12.4 |
Acidity | 11.0-18.4 | 2.6-4.6 | 11.0-18.4 | 2.6-4.6 |
Ratio | 3.0-5.0 | 3.0-5.0 | 3.0-5.0 | 3.0-5.0 |
pH | <3.9 | <3.9 | <3.9 | <3.9 |
Concentrate, Organic
Concentrate | Organic Concentrate | |
---|---|---|
Brix | 64-66 | 64-66 |
Acidity | 0.5-1.5 | 0.5-1.5 |
Ratio | ||
pH | <4.2 | <4.2 |
Concentrate, NFC , Pulp Cells, Organic
Juice Concentrate | Juice NFC | Pulp Cells | Organic Concentrate | Organic NFC | |
---|---|---|---|---|---|
Brix | 65.0±1 | >10.0 | 10.0-14.0 | 65.0±1 | >10 |
Acidity | 3.0-5.8 | 0.5-1.5 | 0.56-1.0 | 3.3-6.6 | 0.5-1.5 |
Ratio | 10.0-22.0 | 10+ | 15.0-20.0 | 10-22 | |
pH | <4.0 | <4.0 | <4.0 | <4.0 | <4.0 |
Concentrate , NFC, Puree, Organic
Puree Concentrate | NFC | Puree | Organic Concentrate | Organic NFC | |
---|---|---|---|---|---|
Brix | 60±1 | >11.2 | 30±1 | 60±1 | >11.2 |
Acidity | 2.0-3.75 | 0.45-0.60 | <2.0 | 2.0-3.75 | 0.45-0.60 |
Ratio | 16.0-30.0 | 18.0-35.0 | 15.0-30.0 | 16.0-30.0 | 18.0-35.0 |
pH | <4.2 | <4.2 | <4.2 | <4.2 | <4.2 |
Concentrate, - Low / Standard pulp, Cloudy / Clarified, NFC , Pulp Cells, Organic
Juice Concentrate | Juice NFC | Pulp Cells | Organic Concentrate | Organic NFC | |
---|---|---|---|---|---|
Brix | 45.0-52.0 | 7.0-10.0 | >7 | 46.0-60.0 | 7.0-11.0 |
Acidity | 30.0-40.0 | 4.5-7.0 | 3.5-8.0 | 28.0-37.0 | 3.5-7.5 |
Ratio | 1.1-1.8 | 1.25-2.5 | |||
GPL | 400/500 | 400/500 | |||
pH | <3.0 | <3.0 | <3.0 | <3.0 | <3.0 |
Concentrate, NFC , Pulp Cells, Organic
Juice Concentrate | Juice NFC | Pulp Cells | Organic Concentrate | |
---|---|---|---|---|
Brix | 58.0-66.0 | >10.5 | >9.0 | 56-66 |
Acidity | 3.5-7.0 | 0.6-1.2 | 0.6-1.2 | 2.5-9.0 |
Ratio | 12.0-20.0 | 16.0-23.0 | 7.0-26.0 | |
pH | <4.0 | <4.0 | <4.0 | <4.0 |
Concentrate, NFC , Pulp Cells, Organic
Juice Concentrate | Juice NFC | Pulp Cells | Organic Concentrate | Organic NFC | |
---|---|---|---|---|---|
Brix | 56.0-65.0 | >9.5 | >8 | 56.0-65.0 | >9.5 |
Acidity | 5.0-10.0 | 0.85-1.45 | 0.9-1.2 | 5.0-10.0 | |
Ratio | 8+ | 8.0+ | |||
pH | <4.0 | <4.0 | <4.0 | <4.0 | <4.0 |
Concentrate,NFC, Puree, Organic
Concentrate | NFC | Puree | Organic Concentrate | Organic NFC | |
---|---|---|---|---|---|
Brix | 70±1 | >10.0 | >10.0 | 70±1 | >10.0 |
Acidity | 1.1-2.9 | 0.3-0.6 | 0.5-1.5 | 1.1-2.9 | 0.15-0.6 |
Ratio | |||||
pH | <4.2 | <4.2 | <4.2 | <4.2 | <4.2 |
Concentrate,NFC, Puree, Organic
Concentrate | NFC | Puree | Organic Concentrate | Organic NFC | |
---|---|---|---|---|---|
Brix | 65±1 | >12.4 | >12.4 | 65±1 | >12.4 |
Acidity | 5.0-8.0 | 1.1-1.25 | 1.6-2.1 | 5.0-8.0 | 1.1-1.25 |
Ratio | |||||
pH | <3.9 | <3.9 | <3.9 | <3.9 | <3.9 |
Concentrate,NFC, Organic
Concentrate | NFC | Organic Concentrate | Organic NFC | |
---|---|---|---|---|
Brix | 65±1 | >14 | 65±1 | >14 |
Acidity | 3.5-6.0 | 0.6-2.0 | 3.5-6.0 | 0.6-2.0 |
Ratio | ||||
pH | <3.9 | <3.9 | <3.9 | <3.9 |
Concentrate, NFC, Organic
Concentrate | NFC | Organic Concentrate | Organic NFC | |
---|---|---|---|---|
Brix | 50.0-53.0 | >12.4 | 50.0-53.0 | >12.4 |
Acidity | 11.0-18.4 | 2.6-4.6 | 11.0-18.4 | 2.6-4.6 |
Ratio | 3.0-5.0 | 3.0-5.0 | 3.0-5.0 | 3.0-5.0 |
pH | <3.9 | <3.9 | <3.9 | <3.9 |
Concentrate, - Low / Standard pulp, Cloudy / Clarified, NFC , Organic
Juice Concentrate | Juice NFC | Organic Concentrate | Organic NFC | |
---|---|---|---|---|
Brix | 50.0-68.0 | >7.5 | 50.0-68.0 | >7.5 |
Acidity | 30.0-34.0 | 4.46-7.0 | 30.0-34.0 | 4.46-7.0 |
Ratio | 1.1-2.2 | 1.1-2.2 | ||
GPL | 400/500 | 400/500 | ||
pH | <3 | <3 | <3 | <3 |
Concentrate,NFC, Puree, Organic
Concentrate | NFC | Puree | Organic Concentrate | Organic NFC | |
---|---|---|---|---|---|
Brix | 65±1 | >6.3 | >6.3 | 65±1 | >6.3 |
Acidity | 3.0-9.0 | 0.4-1.4 | 0.4-1.4 | 3.0-9.0 | 0.4-1.4 |
Ratio | |||||
pH | <3.9 | <3.9 | <3.9 | <3.9 | <3.9 |
Puree
Puree Concentrate | Puree | |
---|---|---|
Brix | >30 | >10.0 |
Acidity | 1.0-2.2 | 0.3-0.75 |
Ratio | ||
pH | 4.1-4.9 | 3.4-4.1 |
Concentrate, Puree, Organic
Concentrate | Puree Concentrate | Puree | Organic Puree | |
---|---|---|---|---|
Brix | 69±1 | >30.0 | >11.0 | >11.0 |
Acidity | 1.1-2.0 | 0.2-0.9 | 0.1-0.5 | 0.1-0.5 |
Ratio | ||||
pH | <4.2 | <4.2 | <4.2 | <4.2 |
Puree,
Puree Cncentrate | Puree | |
---|---|---|
Brix | >30.0 | >10.2 |
Acidity | 2.5-7.0 | 0.6-1.6 |
Ratio | ||
pH | 2.9-3.8 | 3.0-4.1 |
Concentrate,NFC, Puree, Organic
Concentrate | NFC | Puree | Organic Concentrate | Organic NFC | |
---|---|---|---|---|---|
Brix | 70±1 | >10.0 | >10.0 | 70±1 | >10.0 |
Acidity | 1.1-2.9 | 0.3-0.6 | 0.5-1.5 | 1.1-2.9 | 0.15-0.6 |
Ratio | |||||
pH | <4.2 | <4.2 | <4.2 | <4.2 | <4.2 |
Concentrate,NFC, Puree, Organic
Concentrate | NFC | Puree | Organic Concentrate | Organic NFC | |
---|---|---|---|---|---|
Brix | 65±1 | >12.4 | >12.4 | 65±1 | >12.4 |
Acidity | 5.0-8.0 | 1.1-1.25 | 1.6-2.1 | 5.0-8.0 | 1.1-1.25 |
Ratio | |||||
pH | <3.9 | <3.9 | <3.9 | <3.9 | <3.9 |
Concentrate,NFC, Puree, Organic
Concentrate | NFC | Puree | Organic Concentrate | Organic NFC | |
---|---|---|---|---|---|
Brix | 65±1 | >6.3 | >6.3 | 65±1 | >6.3 |
Acidity | 3.0-9.0 | 0.4-1.4 | 0.4-1.4 | 3.0-9.0 | 0.4-1.4 |
Ratio | |||||
pH | <3.9 | <3.9 | <3.9 | <3.9 | <3.9 |
Puree, Organic
Puree Concentrate | Puree | Organic Concentrate | Organic NFC | |
---|---|---|---|---|
Brix | 28.0-30.0 | >14 | 28.0-30.0 | >14 |
Acidity | 0.5-1.5 | 0.45-0.65 | 0.5-1.5 | 0.45-0.65 |
Ratio | 18.0-50.0 | 18.0-50.0 | ||
pH | <4.0 | <4.0 | <4.0 | <4.0 |
Concentrate , NFC, Puree, Organic
Puree Concentrate | NFC | Puree | Organic Concentrate | Organic NFC | |
---|---|---|---|---|---|
Brix | 60±1 | >11.2 | 30±1 | 60±1 | >11.2 |
Acidity | 2.0-3.75 | 0.45-0.60 | <2.0 | 2.0-3.75 | 0.45-0.60 |
Ratio | 16.0-30.0 | 18.0-35.0 | 15.0-30.0 | 16.0-30.0 | 18.0-35.0 |
pH | <4.2 | <4.2 | <4.2 | <4.2 | <4.2 |
Puree, Organic
Puree | Organic Puree | |
---|---|---|
Brix | >20.0 | >20.0 |
Acidity | ||
Ratio | ||
pH | 4.4.-5.0 | 4.4.-5.0 |
Concentrate, NFC , Pulp Cells, Organic
Juice Concentrate | Juice NFC | Pulp Cells | Organic Concentrate | Organic NFC | |
---|---|---|---|---|---|
Brix | 65.0±1 | >10.0 | 10.0-14.0 | 65.0±1 | >10 |
Acidity | 3.0-5.8 | 0.5-1.5 | 0.56-1.0 | 3.3-6.6 | 0.5-1.5 |
Ratio | 10.0-22.0 | 10+ | 15.0-20.0 | 10-22 | |
pH | <4.0 | <4.0 | <4.0 | <4.0 | <4.0 |
Concentrate, - Low / Standard pulp, Cloudy / Clarified, NFC , Pulp Cells, Organic
Juice Concentrate | Juice NFC | Pulp Cells | Organic Concentrate | Organic NFC | |
---|---|---|---|---|---|
Brix | 45.0-52.0 | 7.0-10.0 | >7 | 46.0-60.0 | 7.0-11.0 |
Acidity | 30.0-40.0 | 4.5-7.0 | 3.5-8.0 | 28.0-37.0 | 3.5-7.5 |
Ratio | 1.1-1.8 | 1.25-2.5 | |||
GPL | 400/500 | 400/500 | |||
pH | <3.0 | <3.0 | <3.0 | <3.0 | <3.0 |
Concentrate, NFC , Pulp Cells, Organic
Juice Concentrate | Juice NFC | Pulp Cells | Organic Concentrate | |
---|---|---|---|---|
Brix | 58.0-66.0 | >10.5 | >9.0 | 56-66 |
Acidity | 3.5-7.0 | 0.6-1.2 | 0.6-1.2 | 2.5-9.0 |
Ratio | 12.0-20.0 | 16.0-23.0 | 7.0-26.0 | |
pH | <4.0 | <4.0 | <4.0 | <4.0 |
Concentrate, NFC , Pulp Cells, Organic
Juice Concentrate | Juice NFC | Pulp Cells | Organic Concentrate | Organic NFC | |
---|---|---|---|---|---|
Brix | 56.0-65.0 | >9.5 | >8 | 56.0-65.0 | >9.5 |
Acidity | 5.0-10.0 | 0.85-1.45 | 0.9-1.2 | 5.0-10.0 | |
Ratio | 8+ | 8.0+ | |||
pH | <4.0 | <4.0 | <4.0 | <4.0 | <4.0 |
Our essential oils are extracted from the peel of fresh and
clean citrus fruits by physical means, without any heat or
chemical treatment. During the juice extraction, the fruit
peel is being pressed and scratched. As a result, the
natural oil is released from the peel and later flushed.
This oil/water emulsion goes through filtration and
centrifugation to obtain a 100% pure, natural and cold
pressed oil, which after the dewaxing is marketable.
Products: Orange, Grapefruit, Lemon, Lime, Mandarin,
Tangerine.
During the process of extracting essential oils, the oil
emulsion that is not recovered as essential oil is being
evaporated and D-limonene is recovered.
Products: Orange, Lime.
Types: Technical grade, Food grade, Terpenes.
During the process of juice concentration, the evaporated
water contain oil and water phases, which are being
recovered separately and further concentrated.
Products: Orange, Grapefruit, Lemon, Apple, Pineapple,
Passion fruit, Mango, Lychee,
Types: Water Phase, Oil Phase, Concentrate Oil Phase,
Light Fraction.
Concentrate, NFC , Pulp Cells, Organic
Juice Concentrate | Juice NFC | Pulp Cells | Organic Concentrate | Organic NFC | |
---|---|---|---|---|---|
Brix | 65.0±1 | >10.0 | 10.0-14.0 | 65.0±1 | >10 |
Acidity | 3.0-5.8 | 0.5-1.5 | 0.56-1.0 | 3.3-6.6 | 0.5-1.5 |
Ratio | 10.0-22.0 | 10+ | 15.0-20.0 | 10-22 | |
pH | <4.0 | <4.0 | <4.0 | <4.0 | <4.0 |
Concentrate, - Low / Standard pulp, Cloudy / Clarified, NFC , Pulp Cells, Organic
Juice Concentrate | Juice NFC | Pulp Cells | Organic Concentrate | Organic NFC | |
---|---|---|---|---|---|
Brix | 45.0-52.0 | 7.0-10.0 | >7 | 46.0-60.0 | 7.0-11.0 |
Acidity | 30.0-40.0 | 4.5-7.0 | 3.5-8.0 | 28.0-37.0 | 3.5-7.5 |
Ratio | 1.1-1.8 | 1.25-2.5 | |||
GPL | 400/500 | 400/500 | |||
pH | <3.0 | <3.0 | <3.0 | <3.0 | <3.0 |
Concentrate, NFC , Pulp Cells, Organic
Juice Concentrate | Juice NFC | Pulp Cells | Organic Concentrate | |
---|---|---|---|---|
Brix | 58.0-66.0 | >10.5 | >9.0 | 56-66 |
Acidity | 3.5-7.0 | 0.6-1.2 | 0.6-1.2 | 2.5-9.0 |
Ratio | 12.0-20.0 | 16.0-23.0 | 7.0-26.0 | |
pH | <4.0 | <4.0 | <4.0 | <4.0 |
Concentrate, NFC , Pulp Cells, Organic
Juice Concentrate | Juice NFC | Pulp Cells | Organic Concentrate | Organic NFC | |
---|---|---|---|---|---|
Brix | 56.0-65.0 | >9.5 | >8 | 56.0-65.0 | >9.5 |
Acidity | 5.0-10.0 | 0.85-1.45 | 0.9-1.2 | 5.0-10.0 | |
Ratio | 8+ | 8.0+ | |||
pH | <4.0 | <4.0 | <4.0 | <4.0 | <4.0 |
Concentrate,NFC, Puree, Organic
Concentrate | NFC | Puree | Organic Concentrate | Organic NFC | |
---|---|---|---|---|---|
Brix | 70±1 | >10.0 | >10.0 | 70±1 | >10.0 |
Acidity | 1.1-2.9 | 0.3-0.6 | 0.5-1.5 | 1.1-2.9 | 0.15-0.6 |
Ratio | |||||
pH | <4.2 | <4.2 | <4.2 | <4.2 | <4.2 |
Concentrate,NFC, Organic
Concentrate | NFC | Organic Concentrate | Organic NFC | |
---|---|---|---|---|
Brix | 65±1 | >14 | 65±1 | >14 |
Acidity | 3.5-6.0 | 0.6-2.0 | 3.5-6.0 | 0.6-2.0 |
Ratio | ||||
pH | <3.9 | <3.9 | <3.9 | <3.9 |
Puree, Organic
Puree Concentrate | Puree | Organic Concentrate | Organic NFC | |
---|---|---|---|---|
Brix | 28.0-30.0 | >14 | 28.0-30.0 | >14 |
Acidity | 0.5-1.5 | 0.45-0.65 | 0.5-1.5 | 0.45-0.65 |
Ratio | 18.0-50.0 | 18.0-50.0 | ||
pH | <4.0 | <4.0 | <4.0 | <4.0 |
Concentrate , NFC, Puree, Organic
Puree Concentrate | NFC | Puree | Organic Concentrate | Organic NFC | |
---|---|---|---|---|---|
Brix | 60±1 | >11.2 | 30±1 | 60±1 | >11.2 |
Acidity | 2.0-3.75 | 0.45-0.60 | <2.0 | 2.0-3.75 | 0.45-0.60 |
Ratio | 16.0-30.0 | 18.0-35.0 | 15.0-30.0 | 16.0-30.0 | 18.0-35.0 |
pH | <4.2 | <4.2 | <4.2 | <4.2 | <4.2 |
Concentrate, NFC, Organic
Concentrate | NFC | Organic Concentrate | Organic NFC | |
---|---|---|---|---|
Brix | 50.0-53.0 | >12.4 | 50.0-53.0 | >12.4 |
Acidity | 11.0-18.4 | 2.6-4.6 | 11.0-18.4 | 2.6-4.6 |
Ratio | 3.0-5.0 | 3.0-5.0 | 3.0-5.0 | 3.0-5.0 |
pH | <3.9 | <3.9 | <3.9 | <3.9 |
Concentrate, Organic
Concentrate | Organic Concentrate | |
---|---|---|
Brix | 64-66 | 64-66 |
Acidity | 0.5-1.5 | 0.5-1.5 |
Ratio | ||
pH | <4.2 | <4.2 |
Concentrate, - Low / Standard pulp, Cloudy / Clarified, NFC , Organic
Juice Concentrate | Juice NFC | Organic Concentrate | Organic NFC | |
---|---|---|---|---|
Brix | 50.0-68.0 | >7.5 | 50.0-68.0 | >7.5 |
Acidity | 30.0-34.0 | 4.46-7.0 | 30.0-34.0 | 4.46-7.0 |
Ratio | 1.1-2.2 | 1.1-2.2 | ||
GPL | 400/500 | 400/500 | ||
pH | <3 | <3 | <3 | <3 |
Puree, Organic
Puree Concentrate | Puree | Puree Concentrate Organic | Puree Organic | |
---|---|---|---|---|
Brix | 18.0-20.0 | >0.8 | 18.0-20.0 | >0.8 |
Acidity | 0.7-1.6 | 0.3-0.8 | 0.7-1.6 | 0.3-0.8 |
Ratio | ||||
pH | 3.3-4.0 | <4.0 | 3.3-4.0 | <4.0 |
Puree, Organic
Puree | Organic Puree | |
---|---|---|
Brix | >20.0 | >20.0 |
Acidity | ||
Ratio | ||
pH | 4.4.-5.0 | 4.4.-5.0 |